Details | |
---|---|
Seniors only | No |
Market units | Yes |
Subsidized units | Yes |
Number of units | 39 |
114 Nancy Smith Private
Community: Strathcona - Towns
Address(es): 114 Nancy Smith Private
Overview
Rental information
Details | |
---|---|
Hydro paid by tenant | Yes |
Heat paid by tenant | Yes |
Parking on site | Yes |
Washer available | No |
Dryer available | No |
Elevator | No |
Community Garden | No |
Unit Breakdown | |||||||
---|---|---|---|---|---|---|---|
Type | Room | Bach | 1BR | 2BR | 3BR | 4BR | 5BR |
Townhouse | 2 | 16 | 21 |
Gallery
Map
114 Nancy Smith Private (1-13)
Contact
Chapel Office (Central)
731 Chapel Cr.
Monday – Friday: 8:30 a.m to 4:30 p.m.